03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Glivec Tablets 400mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Responsible Party | Novartis Pharma AG |
Origin | Switzerland |
Manufacturer | Novartis Pharma Stein AG |
Origin | Switzerland |
ATC | L01XE01 |
Revision Date | 01/04/2013 |
Glivec Tablets 400mg* :
Glivec Tablets 400mg* :
Glivec Tablets 400mg* :
Glivec Tablets 400mg* :
Glivec Tablets 400mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Glivec Tablets 400mg* :
Glivec Tablets 400mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Common |
Abdominal pain | Very Common |
Acute febrile neutrophilic dermatosis (Sweet's syndrome) | Rare |
Acute respiratory failure | Uncommon |
Alopecia | Common |
Anaemia | Very Common |
Anaphylactic shock | Very rare |
Anaphylaxis | Very rare |
Anasarca | Rare |
Angina pectoris | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anorexia | Common |
Anxiety | Uncommon |
Arrhythmia | Rare |
Arthralgia (Pain joint) (Joint ache) | Very Common |
Arthritis | Rare |
Ascites | Uncommon |
Atrial fibrillation | Rare |
Avascular necrosis | Rare |
Blepharitis | Uncommon |
Blood alkaline phosphatase increased | Uncommon |
Blood amylase increased | Rare |
Blood creatinine increased | Uncommon |
Blood lactate dehydrogenase increased | Uncommon |
Bone marrow depression | Uncommon |
Bone pain | Very Common |
Breast pain | Uncommon |
Breast swelling | Uncommon |
Brittle nails | Uncommon |
Bullous eruption | Uncommon |
Cardiac arrest | Rare |
Cardiac tamponade | Rare |
Cataract | Rare |
Cellulitis | Uncommon |
Cephalea | Very Common |
Cerebral haemorrhage | Uncommon |
Cerebral oedema (Brain oedema) | Uncommon |
Cheilitis | Uncommon |
Chills | Common |
Cold extremities | Uncommon |
Colitis | Rare |
Confusion | Rare |
Congestive heart failure | Uncommon |
Conjunctival haemorrhage | Common |
Conjunctivitis | Common |
Constipation | Common |
Contusion | Uncommon |
Convulsion | Rare |
Cough | Common |
Creatine phosphokinase increased | Uncommon |
Decreased appetite | Uncommon |
Dehydration | Uncommon |
Depression | Uncommon |
Dermatitis | Very Common |
Dermatitis exfoliative | Uncommon |
Diarrhoea (Diarrhea) | Very Common |
Diverticulitis | Rare |
Dry eye | Common |
Dry mouth (Xerostomia) | Common |
Dry skin | Common |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Common |
Dyspepsia | Very Common |
Dysphagia | Uncommon |
Dyspnoea (dyspnea) | Common |
Ecchymosis | Uncommon |
Eczema | Very Common |
Embolism | Uncommon |
Eosinophilia | Uncommon |
Epistaxis (Nasal bleeding) | Common |
Erectile dysfunction | Uncommon |
Eructation (belching) | Uncommon |
Erythema | Common |
Erythema multiforme | Rare |
Eye irritation | Uncommon |
Eye pain | Uncommon |
Eyelid oedema | Common |
Face oedema | Common |
Fatigue | Very Common |
Febrile neutropenia (Neutropenic fever) | Common |
Flatulence | Common |
Fluid retention | Very Common |
Flushing | Common |
Folliculitis | Uncommon |
Fungal skin infection | Rare |
Gastric ulcer | Uncommon |
Gastritis | Common |
Gastroduodenal haemorrhage | Uncommon |
Gastroenteritis | Uncommon |
Gastrointestinal perforation | Uncommon |
Gastrooesophageal reflux disease | Common |
Glaucoma | Rare |
Gout | Uncommon |
Growth retardation | Common |
Gynecomastia (Gynaecomastia) | Uncommon |
Haematemesis | Uncommon |
Haematoma | Uncommon |
Haematuria (Hematuria) | Uncommon |
Haemolytic anemia | Rare |
Haemorrhage | Common |
Haemorrhagic corpus luteum cyst | Very rare |
Haemorrhagic ovarian cyst | Very rare |
Hand and foot syndrome (Palmar-plantar erythrodysaesthesia syndrome) | Uncommon |
Hearing loss | Uncommon |
Hepatic enzyme increased | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatic necrosis | Rare |
Hepatitis | Uncommon |
Herpes simplex | Uncommon |
Herpes zoster | Uncommon |
Hip osteonecrosis | Rare |
Hyperbilirubinaemia | Uncommon |
Hypercalcaemia | Uncommon |
Hyperglycaemia | Uncommon |
Hyperkalaemia | Rare |
Hypertension | Uncommon |
Hyperuricaemia | Uncommon |
Hypoesthesia | Common |
Hypokalaemia | Uncommon |
Hypomagnesaemia | Rare |
Hyponatraemia (Hyponatremia) | Uncommon |
Hypophosphataemia | Uncommon |
Hypotension | Uncommon |
Hypotrichosis | Uncommon |
Ileus | Uncommon |
Increased appetite | Uncommon |
Influenza | Uncommon |
Insomnia | Common |
Interstitial pneumonitis | Uncommon |
Intestinal obstruction | Uncommon |
Intracranial hypertension (Intracranial pressure increased) | Rare |
Irritable bowel syndrome | Rare |
Jaundice | Uncommon |
Joint stiffness | Uncommon |
Joint swelling | Common |
Lacrimation increased (Epiphora) | Common |
Leukocytoclastic vasculitis | Rare |
Libido decreased | Uncommon |
Lichen planus | Rare |
Lichen ruber planus | Rare |
Lichenoid keratosis | Rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Lymphadenopathy | Uncommon |
Lymphocytopenia | Uncommon |
Macular oedema | Uncommon |
Malaise | Uncommon |
Melaena | Uncommon |
Memory impairment | Uncommon |
Menorrhagia | Uncommon |
Menstruation irregular | Uncommon |
Migraine | Uncommon |
Mouth ulceration | Uncommon |
Muscle cramps | Very Common |
Muscle spasms | Very Common |
Muscle stiffness | Uncommon |
Muscle weakness | Rare |
Musculoskeletal pain | Very Common |
Myalgia | Very Common |
Myocardial infarction | Rare |
Myopathy | Rare |
Nail discolouration | Rare |
Nasopharyngitis | Uncommon |
Nausea | Very Common |
Neuropathy peripheral | Uncommon |
Neutropenia | Very Common |
Night sweats | Common |
Nipple pain | Uncommon |
Obnubilation | Common |
Oedema peripheral | Very Common |
Oesophagitis | Uncommon |
Optic neuritis | Rare |
Orbital oedema | Uncommon |
Palpitations | Uncommon |
Pancreatitis | Uncommon |
Pancytopenia | Common |
Papilloedema | Rare |
Paraesthesia (paresthesia) | Common |
Pericardial effusion | Rare |
Pericarditis | Rare |
Periorbital oedema | Very Common |
Petechiae | Uncommon |
Pharyngitis | Uncommon |
Pharyngolaryngeal pain | Uncommon |
Photosensitivity | Common |
Pleural effusion | Uncommon |
Pleuritic pain | Rare |
Pneumonia | Uncommon |
Pollakiuria (Urinary frequency) | Uncommon |
Pruritus | Common |
Psoriasis | Uncommon |
Pulmonary fibrosis | Rare |
Pulmonary haemorrhage | Rare |
Pulmonary hypertension | Rare |
Pulmonary oedema | Uncommon |
Purpura | Uncommon |
Pustular rash | Uncommon |
Pyrexia | Common |
Rash vesicular | Rare |
Raynaud's phenomenon | Uncommon |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Uncommon |
Renal pain | Uncommon |
Restless legs syndrome | Uncommon |
Retinal haemorrhage | Uncommon |
Rhabdomyolysis | Rare |
Rigors | Common |
Sciatica | Uncommon |
Scleral haemorrhage | Uncommon |
Scrotal oedema | Uncommon |
Septicemia | Uncommon |
Sexual dysfunction | Uncommon |
Sinusitis | Uncommon |
Skin hyperpigmentation | Uncommon |
Skin hypopigmentation | Uncommon |
Skin rash | Very Common |
Somnolence | Uncommon |
Stevens-Johnson syndrome | Rare |
Stomatitis | Uncommon |
Subdural haematoma | Uncommon |
Sweating increased (Excessive sweating) (Hyperhydrosis) | Uncommon |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thrombocythaemia | Uncommon |
Thrombocytopenia (Thrombopenia) | Very Common |
Thrombosis | Uncommon |
Tinnitus | Uncommon |
Tremor | Uncommon |
Tumour haemorrhage | Uncommon |
Tumour lysis syndrome | Rare |
Upper respiratory tract infection | Uncommon |
Urinary tract infection | Uncommon |
Urticaria | Uncommon |
Vertigo | Uncommon |
Vision blurred | Common |
Vitreous haemorrhage | Rare |
Vomiting | Very Common |
Weakness | Common |
Weight decreased (Weight loss) | Common |
Weight increased (weight gain) | Very Common |
Glivec Tablets 400mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Glivec Tablets 400mg* MoH 4042 :
Form | Tablet, Film-Coated |
Packaging | Blisters (Al/PVDC) |
Package Size | Box of 30 |
Strength | 400mg |
Storage Condition | <25°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 24543/07 |
Submission date | 01/01/2007 |
Registration Year | 2007 |
Archived Date | 06/05/2020 |
Price Comparison
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 1766.26 BHD | ( 419,900,054.84 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 58,8753 BHD | ( 13,788,572.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 14685 QAR | ( 360,634,230.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 489,5 QAR | ( 12,008,862.00 LBP ) |
● Pharmacy Price: | 12062.678544098 QAR | ( 296235259.68596 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 13961 AED | ( 337,311,721.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 465,3667 AED | ( 11,234,865.00 LBP ) |
● Pharmacy Price: | 11892.9 AED | ( 287344356.9 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 13961 AED | ( 337,311,721.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 465,3667 AED | ( 11,234,865.00 LBP ) |
● Pharmacy Price: | 11892.86 AED | ( 287343390.46 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 1236.94 OMR | ( 285,404,113.96 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 41,2313 OMR | ( 9,460,094.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 963.86 KWD | ( 282,970,982.66 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 32,1287 KWD | ( 9,394,592.00 LBP ) |
● Pharmacy Price: | 814.29 KWD | ( 239060072.49 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 19378.35 DKK | ( 251,453,469.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 645,945 DKK | ( 8,369,520.00 LBP ) |
● Pharmacy Price: | 14402.63 DKK | ( 186888526.88 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 2520.61 EUR | ( 244,186,614.36 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 84,0203 EUR | ( 8,137,584.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 10054 SAR | ( 237,676,560.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 335,1333 SAR | ( 7,919,400.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30 | |
● Public Price: | 1946.67 GBP | ( 221,237,098.83 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 64,889 GBP | ( 7,273,536.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 30 | |
● Public Price: | 2128.34 EUR | ( 206,185,065.84 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 70,9447 EUR | ( 6,781,320.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Public Price: | 2089.73 EUR | ( 202,444,683.48 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 69,6577 EUR | ( 6,684,444.00 LBP ) |
● Pharmacy Price: | 2082.73 EUR | ( 201766551.48 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 1832.95 CHF | ( 189,563,689.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 61,0983 CHF | ( 6,308,620.00 LBP ) |
● Exfactory Price: | 1615.2 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 30 | |
● Public Price: | 1772.88 EUR | ( 171,749,522.88 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 59,096 EUR | ( 5,715,684.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 30 | |
● Public Price: | 15600.9 NOK | ( 126,429,693.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 520,03 NOK | ( 4,214,080.00 LBP ) |
● Pharmacy Price: | 12207.53 NOK | ( 98929823.12 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 1019.32 JOD | ( 127,640,269.72 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 33,9773 JOD | ( 4,132,293.00 LBP ) |
● Pharmacy Price: | 980.12 JOD | ( 122731606.52 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 30 | |
● Public Price: | 152005 ISK | ( 98,043,225.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 5066,8333 ISK | ( 3,267,570.00 LBP ) |
● Pharmacy Price: | 117110 ISK | ( 75535950 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 25446.45 CZK | ( 97,179,992.55 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 848,215 CZK | ( 3,238,512.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 60 | |
● Public Price: | 1817.51 EUR | ( 176,073,098.76 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 30,2918 EUR | ( 2,906,280.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 924.18 EUR | ( 89,530,861.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 30,806 EUR | ( 2,906,280.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 863.21 EUR | ( 83,624,331.96 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 28,7737 EUR | ( 2,712,528.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 754.48 EUR | ( 73,091,004.48 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 25,1493 EUR | ( 2,421,900.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 30 | |
● Public Price: | 8330.46 SEK | ( 70,042,507.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 277,682 SEK | ( 2,329,016.00 LBP ) |
● Pharmacy Price: | 8110.5 SEK | ( 68193084 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 706.96 EUR | ( 68,487,456.96 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 23,5653 EUR | ( 2,228,148.00 LBP ) |
● Exfactory Price: | 614.1 EUR | |
● Pharmacy Price: | 623.31 EUR | ( 60383779.56 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | Boîte de 30 | |
● Public Price: | 11750 EGP | ( 21,443,750.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 391,6667 EGP | ( 713,575.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 3371.22 TRY | ( 9,034,869.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 112,374 TRY | ( 300,160.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 30 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File